
സംസ്ഥാന ഡ്രഗ്സ് കൺട്രോൾ വകുപ്പിലെ മരുന്ന് പരിശോധനാ ലബോറട്ടറികളിൽ നടത്തിയ ഗുണനിലവാര പരിശോധനയിൽ മെയ് രണ്ടാം പാദത്തിൽ ഗുണനിലവാരമില്ലാത്തതായി കണ്ടെത്തിയ താഴെ പറയുന്ന മരുന്നു ബാച്ചുകളുടെ വിതരണവും വിൽപ്പനയും സംസ്ഥാനത്ത് നിരോധിച്ചു. ഈ മരുന്നുകളുടെ സ്റ്റോക്ക് കൈവശമുള്ള വ്യാപാരികളും ആശുപത്രികളും അവ തിരികെ വിതരണക്കാരന് നൽകി വിശദാംശങ്ങൾ ബന്ധപ്പെട്ട ജില്ലാ ഡ്രഗ്സ് കൺട്രോൾ അധികാരികളെ അറിയിക്കണമെന്ന് സംസ്ഥാന ഡ്രഗ്സ് കൺട്രോളർ അറിയിച്ചു. മരുന്നിന്റെ പേര്, ഉല്പാദകർ, ബാച്ച് നമ്പർ, നിർമ്മാണ തീയതി, കാലാവധി എന്ന ക്രമത്തിൽ.
[web_stories title="false" excerpt="false" author="false" date="false" archive_link="true" archive_link_label="" circle_size="150" sharp_corners="false" image_alignment="left" number_of_columns="1" number_of_stories="5" order="DESC" orderby="post_title" view="circles" /]
ക്രമ നമ്പര് | മരുന്നിന്റെ പേര് | ഉല്പാദകര് | ബാച്ച് നമ്പര് | നിർമ്മാണ തീയതി | കാലാവധി |
1 | BACOTIL -200 [CEFPODOXIME PROXETIL TABLETS USP] | Zenith Healthcare Ltd works: 388/34, ChangodarindInd. Estate, Sarkhej Bavia Highway, Chagodar- 382213(Gujarat) | ZTB-148 | 03/2024 | 02/2026 |
2 | CEPHALEXIN ORAL SUSPENSION IP 125/5ML | Nestor Pharmaceuticals Limited, 11, Western Extension Area, Faridabad – 121001, India | CHDA-01 | 04/2023 | 09/2024 |
3 | Spironolactone Tablets I P 25mg(Spirowise-25) | Plena Remedies Plot No.17, Industrial Area (Himuda), Bhatoli Kalan, Baddi, Dist. Solan (H.P) -173205 | PGT23-1493B | 08/2023 | 07/2025 |
4 | SALBUTAMOL NEBULISER SOLUTION BP 5 mg/ml | Cotec Healthcare Pvt Ltd, NH No. 74, Roorkee-Dehradun Highway, Kishanpur, Roorkee – 247667 (Uttarakhand) | CHS-3085 | 06/2023 | 05/2025 |
5 | Cilnidipine Tablets IP 10mg (CILADER-10) | Alventa Pharma Limited, Vill. Kishanpura, Baddi- Nalagarh Road, Tehsil Baddi, Dist. Solan(HP) – 174101 | AGT 30720 | 07/2023 | 06/2025
|
6 | GLIPIZIDE 5 MG & METFORMIN HYDROCHLORIDE 500MG TABLETS USP, GLIPROS-M | Maxford Healthcare by: Life Max Cancer Laboratories, Plot No. 106 & 106 A, Sector -6A, IIE, SIDCUL, Haridwar, (U.K) – 249 403 | LMT 231166 | 12/2023 | 11/2025 |
7 | Betahistine Tablets IP 8mg | Unicure India Ltd, Plot No. 46(B)/49(B), Vill, Raipur, Roorkee, Bhagwanpur, Dist- Haridwar, Uttarakhand. | BE1TE 001 | 01/ 2024 | 12/2026 |
8 | Sodium Valproate Gastro – Resistant Tablets IP 200mg | Unicure India Ltd, C-21,22&23, Sector -3, Noida – 201 301, Distt. Gautam Budh Nagar (U.P) | SVT1140 | 09/2023 | 08/2026 |
9 | Hydroxychloroquine Sulphate Tablets I.P 200mg | Unicure India Limited, Plot No.46(B)/49B, Vill. Raipur, Roorkee, Bhagwanpur. Dist- Haridwar, Uttrakhand | HY1TE001 | 01/2024 | 12/2026 |
10 | Enal-5, Enalapril Maleate Tablets IP 5mg | East West pharm(India) private limited, Kh.no. 196, Raipur industrial area, Bhagwanpur, Roorkee, Distt. Haridwar, Uttrakhand-247661, India
| T04845 | 06/2022 | 05/2025 |
11
| GLIMEPIRIDE TABLETS IP 1 mg[BIOGLIP-1] | IBN Herbals, Khasra No. 63, Vill, Juddi Kalan, Baddi-173205 Distt. Solan(HP) | BEL23021 | 09/2023 | 08/2025 |
12 | Ciprofloxacin Hydrochloride Tables IP (500mg) | Wings Biotech LLP., 43&44, HPSIDC, Ind. Area. Baddi – 173 205 H.P | CPXT-1016 | 10/2023 | 09/2026 |